Saturday, March 7, 2009

syn

*******************************************************

Cell: dclock View: dclock Library: work

*******************************************************


Cell Library References Total Area

and02 tsmc018_typ 1 x 1 1 gates
and03 tsmc018_typ 42 x 2 63 gates
ao21 tsmc018_typ 1 x 2 2 gates
aoi21 tsmc018_typ 3 x 1 4 gates
buf02 tsmc018_typ 2 x 1 2 gates
dffr tsmc018_typ 96 x 5 505 gates
inv01 tsmc018_typ 88 x 1 67 gates
mux21 tsmc018_typ 2 x 2 3 gates
mux21_ni tsmc018_typ 62 x 2 116 gates
nand02 tsmc018_typ 46 x 1 46 gates
nand03 tsmc018_typ 3 x 1 4 gates
nand04 tsmc018_typ 9 x 1 13 gates
nor02 tsmc018_typ 40 x 1 40 gates
nor02ii tsmc018_typ 88 x 1 109 gates
nor03 tsmc018_typ 42 x 1 52 gates
nor04 tsmc018_typ 21 x 1 31 gates
oai21 tsmc018_typ 4 x 1 5 gates
or04 tsmc018_typ 3 x 2 5 gates
xnor2 tsmc018_typ 4 x 2 8 gates
xor2 tsmc018_typ 1 x 2 2 gates

Number of ports : 98
Number of nets : 567
Number of instances : 558
Number of references to this view : 0

Total accumulated area :
Number of gates : 1079
Number of accumulated instances : 558

No comments:

Post a Comment